| Prints titles | image size in Inches | edition | price | date |
| Madrone Berry Pi | 19 x 28 | 19 | 250 | 6/11 |
| West of Yachats | 13 x 19.5 | 42 | 200 | 2/11 | Finally Full | 19 x 28 | 9 | 250 | 9/10 |
| Dogwood | 19 x 28 | 8 | 250 | 9/10 |
| Maple Flip | 19 x 28 | 4 | 250 | 8/10 |
| Oak Circle | 19 x 28 | 10 | 250 | 8/10 |
| Bay and Madrone | 19 x 28 | 6 | 250 | 6/10 |
| Madrone II | 23.5 x 7.5 | 28 | 190 | 5/09 |
| Pine Study | 8 x 10.25 | 33 | 100 | 9/09 |
| Tanoak | 8 x 10.25 | 25 | 100 | 6/09 |
| Night by Bay | 7.5 x 24 | 16 | 150 | 10/08 |
| Bay By Day | 7.5 x 24 | 20 | 170 | 10/08 |
| Madrone | 7.5 x 24 | 37 | 170 | 10/08 |
| Riparian to Pasture | 12 x 28 | 38 | 340 | 3/8 |
| High Water | 12 x 28 | 25 | 340 | 2/8 |
| Lassic to Shasta | 12 x 28 | 56 | 340 | 11/7 |
| South of Shelter | 12 x 28 | 45 | 340 | 5/7 |
| Po'olenalena | 7 1/2 x 24 | 48 | 190 | 3/7 |
| Toward Kaho'olawe | 7 1/2 x 24 | 54 | 190 | 2/7 |
| M Peach W | 12 x 27 | 14 | 70 | 1/7 |
| Banana Road | 7 1/2 x 9 1/2 | 56 | 100 | 12/06 |
| Between Tanoak and Maple | 26 x 19 1/2 | 49 | 340 | 3/06 |
| Peace a Chance | 6 x 9 1/2 | 56 | 100 | 12/05 |
| Wedding Rock | 13 x 19 1/2 | 68 | 200 | 5/05 |
| Half Asleep | 7 1/2 x 24 | 70 | 190 | 1/05 |
| Goat Rock | 9 x 8 | 51 | 100 | 12/04 |
| Just Swimming | 24 x8 1/2 | 18 | 110 | 9/04 |
| Under Secondary Skies | 8 1/2 x 27 | 20 a/p's | 210/300 | 8/04 |
| Walking on Their Backs | 29 x 46 | 6 | 500 | 5/04 |
| Theres Redwood in Salmon | 19 x 27 | 31 | 240 | 4/04 |
| Returning Composure | 19 x 27 | 22 | 240 | 3/04 |
| Four in One | 21 x 13 1/2 | 60 | 200 | 12/03 |
| Golden Gate Study | 7 1/2 x 91/2 | 56 | n/a | 8/03 |
| Redwood Reversion | 19 x 27 | 60 | 340 | 5/03 |
| Beat About the Bush | 12 x 28 | 47* | 340 | 3/03 |
| 50 at Stone Lagoon | 7 1/2 x 9 1/2 | 56 | n/a | 8/02 |
| Vernazza | 7 1/2 x 9 1/2 | 67* | 90 | 8/02 |
| Another Mad Diversion | 7 1/2 x24 | 58 | 190 | 5/02 |
| Lost at Usal | 27 x 12 | 37* | 240 | 2/02 |
| Black Lassic | 12 x 28 | 42* | n/a | 5/01 |
| Tidal Search | 12 x 28 | 80* | 340 | 2/01 |
| Eel at Basin | 18 x 13 | 76 | 200 | 11/00 |
| Pine | 27 x 19 | 25* | 340 | 5/00 |
| Spanning Solution | 27 x 19 | 58* | 340 | 2/00 |
| Mendocino | 6 x 9 1/2 | 38 | n/a | 9/99 |
| Snow Lines | 19 x 27 | 54* | 340 | 5/99 |
| Immerse | 21 x 13 1/2 | 74 | 200 | 2/99 |
| Oaks at the State Fair | 6 x 9 1/2 | 32 | n/a | 9/98 |
| West of Five | 7 1/2x24 | 17* | n/a | 7/98 |
| When Blackbirds Fly | 21x13 1/2 | 75 | n/a | 3/98 |
| Relatively Obscure | 21x13 1/2 | 50 | na | 9/97 |
| Punta Gorda | 7 1/2x24 | 89* | 190 | 3/97 |
| Stratus | 7 1/2 x 24 | 80* | 190 | 5/96 |
| Burning Question | 21 x 13 1/2 | 94 | 160 | 2/96 |
| Ferndale | 6 x 9 1/2 | 112* | n/a | 12/95 |
| Red Sprites and Petroglyphs | 21 x 13 1/2 | 50 | 160 | 6/95 |
| Agate | 7 1/2 x 24 | 116 | 190 | 2/95 |
| Eddy to Shasta | 13 x 19 1/2 | 92 | 190 | 11/94 |
| An Understanding | 13 x 19 1/2 | 80* | 190 | 6/94 |
| Bias Effort | 21 x 13 1/2 | 52 | 200 | 4/94 |
| Peaks, Holes, Sticks and Petroglyphs | 21 x 13 1/2 | 52 | 160 | 2/94 |
| Pacific Color | 21 x 13 1/2 | 86* | 200 | 10/93 |
| Halfway on 36 | 13 x 19 1/2 | 85 | 190 | 6/93 |
| Way Less Traveled | 13 x 19 1/2 | 92* | n/a | 2/93 |
| Mouth of Big | 7 1/2 x 24 | 79* | n/a | 10/92 |
| Three to Five Day Forcast | 19 1/2 x 13 1/2 | 30* | 300 | 4/92 |
| Otherwise Fair | 19 1/2 x 13 1/2 | 31* | 250 | 2/92 |
| Out To See | 7 1/2 x 24 | 78* | n/a | 6/91 |
| Too Long Walk | 20 x 11 | 82* | n/a | 11/90 |
| Alton | 7 1/2 x 24 | 89* | n/a | 1/90 |
| Van Duzen at Yager | 20 x 11 | 55* | 150 | 6/89 |
| Buck Mountain | 14 x 20 | 60 | n/a | 3/89 |
| Flying North | 20 x 11 | 53 | 120 | 2/89 |
| Williwaw | 20 x 26 1/2 | 44 | 220 | 11/88 |
| Indian Cave | 7 1/2 x 24 | 82 | 170 | 10/88 |
| While Fishing By Any Means | 20 x 26 1/2 | 18* | 300 | 3/88 |
| Just for Granite | 24 x 8 | 75* | 190 | 11/87 |
| Bridalveil | 19 x 28 | 40* | 500 | 9/87 |
| March Snow | 7 1/2 x 24 | 99 | 160 | 4/87 |
| A Lunar Distraction | 28 x 21 | 42 | 220 | 3/86 |
Return to my homepage